Restricted Hours Noise Monitoring Results
Station NM4
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
09-Oct-12 20:43 20:48 Fine 66 68 63 No outdoor construction noise Mainly traffic noise - 28 0.3 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
09-Oct-12 20:48 20:53 Fine 65 66 63 -
09-Oct-12 20:53 20:58 Fine 64 66 62 -
09-Oct-12 20:43 20:58 Fine 65 67 63 -
14-Oct-12 15:00 15:05 Sunny 67 68 65 No outdoor construction noise Mainly traffic noise - 28 0.3 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
14-Oct-12 15:05 15:10 Sunny 66 68 64 -
14-Oct-12 15:10 15:15 Sunny 66 67 64 -
14-Oct-12 15:00 15:15 Sunny 66 68 64 -
23-Oct-12 19:11 19:16 Fine 63 64 61 No outdoor construction noise Mainly traffic noise - 26 0.3 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
23-Oct-12 19:16 19:21 Fine 64 66 60 -
23-Oct-12 19:21 19:26 Fine 63 64 60 -
23-Oct-12 19:11 19:26 Fine 63 65 60 -
28-Oct-12 14:00 14:05 Sunny 65 67 62 No outdoor construction noise Mainly traffic noise - 26 0.5 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
28-Oct-12 14:05 14:10 Sunny 65 66 62 -
28-Oct-12 14:10 14:15 Sunny 65 67 62 -
28-Oct-12 14:00 14:15 Sunny 65 66 62 -
    00:05         No outdoor construction noise Mainly traffic noise -     RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
00-Jan-00 00:05 00:10 0       -
00-Jan-00 00:10 00:15 0       -
00-Jan-00 00:00 00:15 0 0 0 0 -
      Min. 63                  
    Max. 67